Premier League

Jornada
>
Temporada

Calendario

Fecha Equipo Equipo
08/08/2015 13:45 Manchester UnitedManchester United 1 - 0 Tottenham HotspurTottenham Hotspur J1
08/08/2015 16:00 BournemouthBournemouth 0 - 1 Aston VillaAston Villa J1
08/08/2015 16:00 Norwich CityNorwich City 1 - 3 Crystal PalaceCrystal Palace J1
08/08/2015 16:00 EvertonEverton 2 - 2 Watford Football ClubWatford Football Club J1
08/08/2015 16:00 Leicester CityLeicester City 4 - 2 SunderlandSunderland J1
08/08/2015 18:30 ChelseaChelsea 2 - 2 Swansea CitySwansea City J1
09/08/2015 14:30 ArsenalArsenal 0 - 2 West Ham UnitedWest Ham United J1
09/08/2015 14:30 Newcastle UnitedNewcastle United 2 - 2 SouthamptonSouthampton J1
09/08/2015 17:00 Stoke CityStoke City 0 - 1 LiverpoolLiverpool J1
10/08/2015 21:00 West Bromwich AlbionWest Bromwich Albion 0 - 3 Manchester CityManchester City J1
14/08/2015 20:45 Aston VillaAston Villa 0 - 1 Manchester UnitedManchester United J2
15/08/2015 13:45 SouthamptonSouthampton 0 - 3 EvertonEverton J2
15/08/2015 16:00 West Ham UnitedWest Ham United 1 - 2 Leicester CityLeicester City J2
15/08/2015 16:00 Swansea CitySwansea City 2 - 0 Newcastle UnitedNewcastle United J2
15/08/2015 16:00 Watford Football ClubWatford Football Club 0 - 0 West Bromwich AlbionWest Bromwich Albion J2
15/08/2015 16:00 Tottenham HotspurTottenham Hotspur 2 - 2 Stoke CityStoke City J2
15/08/2015 16:00 SunderlandSunderland 1 - 3 Norwich CityNorwich City J2
16/08/2015 14:30 Crystal PalaceCrystal Palace 1 - 2 ArsenalArsenal J2
16/08/2015 17:00 Manchester CityManchester City 3 - 0 ChelseaChelsea J2
17/08/2015 21:00 LiverpoolLiverpool 1 - 0 BournemouthBournemouth J2
22/08/2015 13:45 Manchester UnitedManchester United 0 - 0 Newcastle UnitedNewcastle United J3
22/08/2015 16:00 Leicester CityLeicester City 1 - 1 Tottenham HotspurTottenham Hotspur J3
22/08/2015 16:00 Crystal PalaceCrystal Palace 2 - 1 Aston VillaAston Villa J3
22/08/2015 16:00 Norwich CityNorwich City 1 - 1 Stoke CityStoke City J3
22/08/2015 16:00 West Ham UnitedWest Ham United 3 - 4 BournemouthBournemouth J3
22/08/2015 16:00 SunderlandSunderland 1 - 1 Swansea CitySwansea City J3
23/08/2015 14:30 West Bromwich AlbionWest Bromwich Albion 2 - 3 ChelseaChelsea J3
23/08/2015 17:00 Watford Football ClubWatford Football Club 0 - 0 SouthamptonSouthampton J3
23/08/2015 17:00 EvertonEverton 0 - 2 Manchester CityManchester City J3
24/08/2015 21:00 ArsenalArsenal 0 - 0 LiverpoolLiverpool J3
29/08/2015 13:45 Newcastle UnitedNewcastle United 0 - 1 ArsenalArsenal J4
29/08/2015 16:00 Manchester CityManchester City 2 - 0 Watford Football ClubWatford Football Club J4
29/08/2015 16:00 BournemouthBournemouth 1 - 1 Leicester CityLeicester City J4
29/08/2015 16:00 LiverpoolLiverpool 0 - 3 West Ham UnitedWest Ham United J4
29/08/2015 16:00 ChelseaChelsea 1 - 2 Crystal PalaceCrystal Palace J4
29/08/2015 16:00 Aston VillaAston Villa 2 - 2 SunderlandSunderland J4
29/08/2015 16:00 Stoke CityStoke City 0 - 1 West Bromwich AlbionWest Bromwich Albion J4
29/08/2015 18:30 Tottenham HotspurTottenham Hotspur 0 - 0 EvertonEverton J4
30/08/2015 14:30 SouthamptonSouthampton 3 - 0 Norwich CityNorwich City J4
30/08/2015 17:00 Swansea CitySwansea City 2 - 1 Manchester UnitedManchester United J4
12/09/2015 13:45 EvertonEverton ChelseaChelsea J5
12/09/2015 16:00 Watford Football ClubWatford Football Club Swansea CitySwansea City J5
12/09/2015 16:00 Norwich CityNorwich City BournemouthBournemouth J5
12/09/2015 16:00 Crystal PalaceCrystal Palace Manchester CityManchester City J5
12/09/2015 16:00 ArsenalArsenal Stoke CityStoke City J5
12/09/2015 16:00 West Bromwich AlbionWest Bromwich Albion SouthamptonSouthampton J5
12/09/2015 18:30 Manchester UnitedManchester United LiverpoolLiverpool J5
13/09/2015 14:30 SunderlandSunderland Tottenham HotspurTottenham Hotspur J5
13/09/2015 17:00 Leicester CityLeicester City Aston VillaAston Villa J5
14/09/2015 21:00 West Ham UnitedWest Ham United Newcastle UnitedNewcastle United J5